We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Learn more.
2018 Chrysler 300 3.6L V6 Gas Air Intake

- Increases horsepower and torque
- Replaces stock air box, air filter and intake tubing
- Cold Air Dam panels block out hot engine bay air
- Easy to install using commonly available tools
- High airflow premium air filter
- Washable and reusable air filter media
- No Hassle Lifetime Warranty
Estimated Horsepower Gain | 13.22 HP @ 5002 RPM |
Replacement Filter | 720-243 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze & Non-woven Synthetic |
Clamps Included | 3 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
Couplers Included | 1 |
Product Style | AIRAID Intake Kit |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | High-Density Cross-Linked Polyethylene |
CARB EO Number | D-609-19 |
Street Legal In All US States | See Vehicle Applications |
TUV Approved (Europe) | No |
Weight | 9.4 lb (4.3 kg) |
Product Box Height | 12.5 in (318 mm) |
Product Box Length | 16 in (406 mm) |
Product Box Width | 15.7 in (399 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes

- Superior horsepower and acceleration gains
- Replaces stock intake tubing, air filter and air box (where applicable)
- Easy to install using commonly available tools
- High airflow premium air filter
- Washable and reusable air filter media
- No Hassle Lifetime Warranty
Estimated Horsepower Gain | 3.54 HP @ 4800 RPM |
Replacement Filter | 720-127 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze & Non-woven Synthetic |
Clamps Included | 2 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
Couplers Included | 1 |
Product Style | AIRAID Intake Kit |
Air Filter Outlet Shape | Round |
CARB EO Number | D-609-19 |
Street Legal In All US States | See Vehicle Applications |
TUV Approved (Europe) | No |
Weight | 9.8 lb (4.4 kg) |
Product Box Height | 15.6 in (396 mm) |
Product Box Length | 19.9 in (505 mm) |
Product Box Width | 15.6 in (396 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2018 Dodge Charger 3.6L - 3.54HP Increase
- Increases horsepower and torque
- Replaces stock air box, air filter and intake tubing
- Cold Air Dam panels block out hot engine bay air
- Easy to install using commonly available tools
- Easy to clean oil-free synthetic air filter
- Washable and reusable air filter media
- No Hassle Lifetime Warranty
Estimated Horsepower Gain | 15.61 HP @ 4680 RPM |
Replacement Filter | 721-243 |
Air Filter Color | Red |
Air Filter Material | Non-woven Synthetic |
Clamps Included | 4 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
Couplers Included | 1 |
Product Style | AIRAID Intake Kit |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | High-Density Cross-Linked Polyethylene |
CARB EO Number | D-609-19 |
Street Legal In All US States | See Vehicle Applications |
TUV Approved (Europe) | No |
Weight | 9.4 lb (4.3 kg) |
Product Box Height | 12.5 in (318 mm) |
Product Box Length | 16 in (406 mm) |
Product Box Width | 15.7 in (399 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes

- Superior horsepower and acceleration gains
- Replaces stock intake tubing, air filter and air box (where applicable)
- Easy to install using commonly available tools
- Easy to clean oil-free synthetic air filter
- Washable and reusable air filter media
- No Hassle Lifetime Warranty
Estimated Horsepower Gain | 7.5 HP @ 4800 RPM |
Replacement Filter | 721-127 |
Air Filter Color | Red |
Air Filter Material | Non-woven Synthetic |
Clamps Included | 2 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
Couplers Included | 1 |
Product Style | AIRAID Intake Kit |
Air Filter Outlet Shape | Round |
CARB EO Number | D-609-19 |
Street Legal In All US States | See Vehicle Applications |
TUV Approved (Europe) | No |
Weight | 9.8 lb (4.4 kg) |
Product Box Height | 15.6 in (396 mm) |
Product Box Length | 19.9 in (505 mm) |
Product Box Width | 15.6 in (396 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2018 dodge Charger 3.6L - 7.5HP Increase
- Increases horsepower and torque
- Replaces stock air box, air filter and intake tubing
- Cold Air Dam panels block out hot engine bay air
- Easy to install using commonly available tools
- Easy to clean oil-free synthetic air filter
- Washable and reusable air filter media
- No Hassle Lifetime Warranty
Estimated Horsepower Gain | 15.61 HP @ 4680 RPM |
Replacement Filter | 722-243 |
Air Filter Color | Black |
Air Filter Material | Non-woven Synthetic |
Clamps Included | 3 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
Couplers Included | 1 |
Product Style | AIRAID Intake Kit |
Air Filter Outlet Shape | Round |
CARB EO Number | D-609-19 |
Street Legal In All US States | See Vehicle Applications |
TUV Approved (Europe) | No |
Weight | 9.4 lb (4.3 kg) |
Product Box Height | 12.5 in (318 mm) |
Product Box Length | 16 in (406 mm) |
Product Box Width | 15.7 in (399 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes

- Superior horsepower and acceleration gains
- Replaces stock intake tubing, air filter and air box (where applicable)
- Easy to install using commonly available tools
- Easy to clean oil-free synthetic air filter
- Washable and reusable air filter media
- No Hassle Lifetime Warranty
Estimated Horsepower Gain | 7.5 HP @ 4800 RPM |
Replacement Filter | 722-127 |
Air Filter Color | Black |
Air Filter Material | Non-woven Synthetic |
Clamps Included | 2 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
Couplers Included | 1 |
Product Style | AIRAID Intake Kit |
Air Filter Outlet Shape | Round |
CARB EO Number | D-609-19 |
Street Legal In All US States | See Vehicle Applications |
TUV Approved (Europe) | No |
Weight | 9.8 lb (4.4 kg) |
Product Box Height | 15.5 in (394 mm) |
Product Box Length | 19.75 in (502 mm) |
Product Box Width | 15.88 in (403 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2018 dodge Charger 3.6L - 7.5HP Increase
- Increases horsepower and torque
- Replaces stock air box, air filter and intake tubing
- Cold Air Dam panels block out hot engine bay air
- Easy to install using commonly available tools
- Easy to clean oil-free synthetic air filter
- Washable and reusable air filter media
- No Hassle Lifetime Warranty
Estimated Horsepower Gain | 15.61 HP @ 4680 RPM |
Replacement Filter | 723-243 |
Air Filter Color | Blue |
Air Filter Material | Non-woven Synthetic |
Clamps Included | 4 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
Couplers Included | None |
Product Style | AIRAID Intake Kit |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | High-Density Cross-Linked Polyethylene |
CARB EO Number | D-609-19 |
Street Legal In All US States | See Vehicle Applications |
TUV Approved (Europe) | No |
Weight | 9.4 lb (4.3 kg) |
Product Box Height | 12.5 in (318 mm) |
Product Box Length | 16 in (406 mm) |
Product Box Width | 15.7 in (399 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes

- Superior horsepower and acceleration gains
- Replaces stock intake tubing, air filter and air box (where applicable)
- Easy to install using commonly available tools
- Easy to clean oil-free synthetic air filter
- Washable and reusable air filter media
- No Hassle Lifetime Warranty
Estimated Horsepower Gain | 7.5 HP @ 4800 RPM |
Replacement Filter | 723-127 |
Air Filter Color | Blue |
Air Filter Material | Non-woven Synthetic |
Clamps Included | 2 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
Couplers Included | 1 |
Product Style | AIRAID Intake Kit |
Air Filter Outlet Shape | Round |
CARB EO Number | D-609-19 |
Street Legal In All US States | See Vehicle Applications |
TUV Approved (Europe) | No |
Weight | 9.8 lb (4.4 kg) |
Product Box Height | 15.6 in (396 mm) |
Product Box Length | 19.9 in (505 mm) |
Product Box Width | 15.6 in (396 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2018 dodge Charger 3.6L - 7.5HP Increase